Rates and availability subject to change. Please call the hotel directly or use our online booking engine for current information.
| 2010 RATES | Sun - Thrs | Fri - Sat | 5-Night Pkg * | 7-Night Pkg * | ||
| 1-Jan | - | 18-Mar | $59.95 | $69.95 | $274.75 | $314.65 |
| 19-Mar | - | 10-Apr | $69.95 | $89.95 | $349.75 | $447.65 |
| 11-Apr | - | 29-Apr | $59.95 | $79.95 | $299.75 | $384.65 |
| 30-Apr | - | 27-May | $69.95 | $109.95 | $384.75 | $489.65 |
| 28-May | - | 30-May | $149.95 | $169.95 | ||
| 31-May | - | 3-Jun | $89.95 | |||
| 4-Jun | - | 12-Jun | $89.95 | $179.95 | $564.75 | |
| 13-Jun | - | 1-Jul | $129.95 | $189.95 | $689.75 | $874.65 |
| 2-Jul | - | 4-Jul | $219.95 | $249.95 | ||
| 5-Jul | - | 8-Jul | $159.95 | |||
| 9-Jul | - | 14-Aug | $179.95 | $229.95 | $899.75 | $1,224.65 |
| SPECIAL END OF SUMMER VALUE WEEKS!! | ||||||
| 15-Aug | - | 28-Aug | $169.95 | $209.95 | $849.75 | $1,119.65 |
| 29-Aug | - | 2-Sep | $99.95 | |||
| 3-Sep | - | 5-Sep | $229.95 | $239.95 | ||
| 6-Sep | - | 23-Sep | $79.95 | $119.95 | $399.75 | $524.65 |
| 24-Sep | - | 25-Sep | $209.95 | |||
| 26-Sep | - | 9-Oct | $59.95 | $89.95 | $299.75 | $384.65 |
| 10-Oct | - | 30-Dec | $59.95 | $69.95 | $274.75 | $314.65 |
| 31-Dec | - | 31-Dec | $99.95 | |||
| All rates are for one or 2 adults, no additional charge for children under 16 | ||||||
| when staying in parents room. Additional persons $10 per night. | ||||||
| All Marjac Suite rooms are two separate rooms, one containing two double | ||||||
| beds, the other containing a pull out sofa, a full kitchen with pots, pans, and | ||||||
| cooking utensils, color cable television with free HBO, and a private balcony | ||||||
| that directly overlooks our beautiful boardwalk and the Atlantic Ocean. The | ||||||
| above rates are based on single or double occupancy. All rates are | ||||||
| guaranteed by advance reservation only and subject to change without | ||||||
| notice. Special requirements may apply for holiday weekends. No pets. | ||||||
| Registered guest must be over the age of 21. Room and floor assignments | ||||||
| cannot be guaranteed. | ||||||
CHECK-IN AFTER 4PM, CHECK-OUT 11AM |
||||||
| * THESE PACKAGES ARE NOT ELIGIBLE FOR ANY ADDITIONAL DISCOUNTS | ||||||
| 2201 Atlantic Avenue, Virginia Beach, VA 23451 | ||||||
| 1 (800) 368-3080 | ||||||
| www.MarjacSuitesVB.com | ||||||

2201 Atlantic Avenue
Virginia Beach, VA 23451
1-800-368-3080
(757) 425-0100
To make a reservation, click here or, please call toll free 1-800-368-3080
Burlage Hotels Associates LLC | Terms and Conditions
| VBHotels.com
Copyright © 2009 VistaGraphicsOnline,Inc. All rights reserved.
