2011 Rates and availability subject to change.
Please call the hotel directly or use our online booking engine for current information.
| 2011 RATES | Sun - Thrs | Fri - Sat | 5-Night Pkg * | 7-Night Pkg * | ||
| 1-Jan | - | 1-Apr | $59.95 | $69.95 | $249.75 | $299.65 |
| 8-Apr | - | 16-Apr | $59.95 | $79.95 | $349.75 | $447.65 |
| 17-Apr | - | 30-Apr | $59.95 | $99.95 | $299.75 | $384.65 |
| 1-May | - | 26-May | $69.95 | $109.95 | $384.75 | $489.65 |
| 27-May | - | 29-May | $149.95 | $169.95 | ||
| 30-May | - | 2-Jun | $89.95 | |||
| 3-Jun | - | 9-Jun | $89.95 | $159.95 | $499.75 | |
| 10-Jun | - | 30-Jun | $129.95 | $189.95 | $689.75 | $874.65 |
| 1-Jul | - | 4-Jul | $189.95 | $239.95 | ||
| 5-Jul | - | 14-Jul | $159.95 | $219.95 | $829.75 | $1,049.65 |
| 15-Jul | - | 13-Aug | $189.95 | $229.95 | $929.75 | $1,189.65 |
| SPECIAL END OF SUMMER VALUE WEEKS!! | ||||||
| 14-Aug | - | 27-Aug | $169.95 | $209.95 | $829.75 | $1,091.65 |
| 28-Aug | - | 1-Sep | $99.95 | |||
| 2-Sep | - | 4-Sep | $199.95 | $219.95 | ||
| 5-Sep | - | 29-Sep | $89.95 | $119.95 | $384.75 | $489.65 |
| 30-Sep | - | 1-Oct | $209.95 | |||
| 2-Oct | - | 9-Oct | $59.95 | $89.95 | $384.75 | $489.65 |
| 10-Oct | - | 30-Dec | $59.95 | $69.95 | $249.75 | $299.65 |
| 31-Dec | - | 31-Dec | $99.95 | |||
| All rates are for one or 2 adults, no additional charge for children under 16 | ||||||
| when staying in parents room. Additional persons $10 per night. | ||||||
| All Marjac Suite rooms are two separate rooms, one containing two double | ||||||
| beds, the other containing a pull out sofa, a full kitchen with pots, pans, and | ||||||
| cooking utensils, color cable television with free HBO, and a private balcony | ||||||
| that directly overlooks our beautiful boardwalk and the Atlantic Ocean. The | ||||||
| above rates are based on single or double occupancy. All rates are | ||||||
| guaranteed by advance reservation only and subject to change without | ||||||
| notice. Special requirements may apply for holiday weekends. No pets. | ||||||
| Registered guest must be over the age of 21. Room and floor assignments | ||||||
| cannot be guaranteed. | ||||||
CHECK-IN AFTER 4PM, CHECK-OUT 11AM |
||||||
| * THESE PACKAGES ARE NOT ELIGIBLE FOR ANY ADDITIONAL DISCOUNTS | ||||||
| 2201 Atlantic Avenue, Virginia Beach, VA 23451 | ||||||
| 1 (800) 368-3080 | ||||||
| www.MarjacSuitesVB.com | ||||||

2201 Atlantic Avenue
Virginia Beach, VA 23451
1-800-368-3080
(757) 425-0100
Click here to make a reservation or, please call toll free 1-800-368-3080
Terms and Conditions
| VBHotels.com
Copyright © 2009 VistaGraphicsOnline,Inc. All rights reserved.
