
Rates and availability subject to change. Please call the hotel directly or use our online booking engine for current information.
| 2010 RATES | Sunday - Thursday | Friday - Saturday | 5-Night Pkg * | 7-Night Pkg * | |||
| 1-Jan | - | 18-Mar | $49.95 | $59.95 | $239.75 | $314.65 | |
| 19-Mar | - | 10-Apr | $49.95 | $79.95 | $274.75 | $349.65 | |
| 11-Apr | - | 29-Apr | $49.95 | $69.95 | $259.75 | $328.65 | |
| 30-Apr | - | 27-May | $49.95 | $99.95 | $314.75 | $377.65 | |
| 28-May | - | 30-May | $129.95 | $149.95 | |||
| 31-May | - | 3-Jun | $59.95 | ||||
| 4-Jun | - | 10-Jun | $79.95 | $119.95 | $429.75 | $538.65 | |
| 11-Jun | - | 1-Jul | $89.95 | $129.95 | $474.75 | $601.65 | |
| 2-Jul | - | 4-Jul | $189.95 | $199.95 | |||
| 5-Jul | - | 10-Jul | $139.95 | $159.95 | |||
| 11-Jul | - | 14-Aug | $149.95 | $169.95 | $709.75 | $930.65 | |
| SPECIAL END OF SUMMER VALUE WEEKS!! | |||||||
| 15-Aug | - | 28-Aug | $129.95 | $159.95 | $639.75 | $839.65 | |
| 29-Aug | - | 2-Sep | $89.95 | ||||
| 3-Sep | - | 5-Sep | $209.95 | $209.95 | |||
| 6-Sep | - | 23-Sep | $69.95 | $109.95 | $384.75 | $489.65 | |
| 24-Sep | - | 25-Sep | $129.95 | ||||
| 26-Sep | - | 9-Oct | $49.95 | $69.95 | $259.75 | $328.65 | |
| 10-Oct | - | 30-Dec | $49.95 | $59.95 | $239.75 | $314.65 | |
| 31-Dec | - | 31-Dec | $69.95 | ||||
| Also Available:~King
Whirlpool Rooms~ ~Large 2-Room Suites~Efficiencies~ ~Double Double Whirlpool Rooms All rates are for direct oceanfront Kitchenette Rooms. Large oceanfront Efficiencies with 2 burner stoves, microwaves,kitchen utensils, kitchen sink, and kitchen table are available for only $10-$20 additional per night. Call for Oceanfront Whirlpool Rooms,2-Room Suite, and value inlet view rates. All rates are for one or 2 adults, no additional charge for children under 18when staying in parents room. Additional persons $15 per night. All rates are guaranteed by advance reservation only and subject to change without notice. Special requirements may apply for holiday weekends. No pets.Registered guest must be over the age of 21. Picture ID and Valid Credit Card are required at check-in. Room and floor assignments cannot be guaranteed. CHECK-IN AFTER 4PM, CHECK-OUT 11AM * THESE PACKAGES ARE NOT ELIGIBLE FOR ANY ADDITIONAL DISCOUNTS 215 Atlantic Avenue Virginia Beach, VA 234511 (800) 283-SANDwww.SchoonerInnVB.com |
|||||||

215 Atlantic Avenue
Virginia Beach, VA 23451
1-800-283-SAND
(757) 425-5222
To make a reservation, click here or, please call toll free 1-800-283-SAND
Burlage Hotels Associates LLC | Terms and Conditions
Copyright © 2009 VistaGraphicsOnline,Inc. All rights reserved.
