2008 Rates
| Dates | Sun - Thrs | Fri - Sat | 5-Night Pkg* | 7-Night Pkg* |
| 1-Jan - 13-Mar | $39.95 | $49.95 | $199.75 | $244.65 |
| 14-Mar - 29-Mar | $49.95 | $69.95 | $249.75 | $328.65 |
| 30-Mar - 1-May | $49.95 | $79.95 | $249.75 | $349.65 |
| 2-May - 22-May | $49.95 | $89.95 | $249.75 | $349.65 |
| 23-May - 25-May | $129.95 | $149.95 | ||
| 26-May - 3-Jun | $59.95 | $109.95 | $299.75 | $419.65 |
| 4-Jun - 12-Jun | $69.95 | $119.95 | $349.75 | $489.65 |
| 13-Jun - 2-Jul | $99.95 | $149.95 | $499.75 | $678.65 |
| 3-Jul - 6-Jul | $169.95 | $189.95 | ||
| 7-Jul - 16-Aug | $149.95 | $179.95 | $749.75 | $944.65 |
| Special End of Summer Value Weeks! | ||||
| 17-Aug - 23-Aug | $129.95 | $169.95 | $649.75 | $839.65 |
| 24-Aug - 28-Aug | $99.95 | |||
| 29-Aug - 31-Aug | $219.95 | $219.95 | ||
| 1-Sep - 24-Sep | $69.95 | $109.95 | $349.75 | $489.65 |
| 25-Sep - 28-Sep | $79.95 | $129.95 | $399.75 | $489.65 |
| 29-Sep - 9-Oct | $49.95 | $69.95 | $249.75 | $489.65 |
| 10-Oct - 11-Oct | $159.95 | $489.65 | ||
| 12-Oct - 30-Dec | $39.95 | $49.95 | $199.75 | $489.65 |
| 31-Oct - 31-Dec | $69.95 | $349.75 | $489.65 | |
Also Available:
- King Whirlpool Rooms
- Large 2-Room Suites
- Efficiencies
- Double Double Whirlpool Rooms
All rates are for direct oceanfront Kitchenette Rooms. Large oceanfront Efficiencies with 2burner stoves, microwaves, kitchen utensils, kitchen sink, and kitchen table are available for only $20.00 additional per night. Oceanfront Double Double Whirlpool Rooms are available for only $15.00 additional per night. Call for King Whirlpool Room, 2-Room Suite, and value inlet view rates.
CHECK-IN AFTER 4PM, CHECK-OUT 11AM
* THESE PACKAGES ARE NOT ELIGIBLE FOR ANY ADDITIONAL DISCOUNTS




